37.59 Jun 12, 2026 EOD
| M R Maniveni Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544768 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0YD301010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 23.18 | Market Cap(₹Cr.): | 73.57 | Face Value(₹): | 10.00 |
| M R Maniveni Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544768 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0YD301010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 23.18 | |
| Market Cap(₹Cr.): | 73.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.59 Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.41 (-3.62 %) |
N.A
|
| Open(₹) |
38.50
|
N.A
|
| Prev Close(₹) |
39.00
|
N.A
|
| Volume |
114000
|
N.A
|
| Today's Range(₹) |
39.00 - 37.25
|
N.A
|
| 52-Week Range(₹) |
44.66 - 37.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|